Usage Statistics for bh.thecarver.org

Summary Period: December 2006
Generated 02-Jan-2007 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 68357
Total Files 61242
Total Pages 37603
Total Visits 5983
Total KBytes 271513
Total Unique Sites 2175
Total Unique URLs 322
Total Unique Referrers 1559
Total Unique User Agents 37
. Avg Max
Hits per Hour 91 1865
Hits per Day 2205 12939
Files per Day 1975 12677
Pages per Day 1213 5745
Visits per Day 193 423
KBytes per Day 8758 38513
Hits by Response Code
Code 200 - OK 61242
Code 206 - Partial Content 8
Code 301 - Moved Permanently 3
Code 302 - Found 34
Code 304 - Not Modified 420
Code 403 - Forbidden 13
Code 404 - Not Found 6637

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 624 0.91% 561 0.92% 319 0.85% 122 2.04% 83 3.82% 4877 1.80%
2 533 0.78% 482 0.79% 385 1.02% 107 1.79% 57 2.62% 5420 2.00%
3 1020 1.49% 975 1.59% 894 2.38% 119 1.99% 89 4.09% 5003 1.84%
4 4715 6.90% 4659 7.61% 4408 11.72% 265 4.43% 194 8.92% 14043 5.17%
5 6541 9.57% 5992 9.78% 5745 15.28% 236 3.94% 152 6.99% 14306 5.27%
6 1414 2.07% 1069 1.75% 731 1.94% 130 2.17% 83 3.82% 3531 1.30%
7 2125 3.11% 1206 1.97% 778 2.07% 128 2.14% 71 3.26% 4101 1.51%
8 1072 1.57% 1009 1.65% 667 1.77% 126 2.11% 95 4.37% 4659 1.72%
9 918 1.34% 818 1.34% 483 1.28% 146 2.44% 80 3.68% 5124 1.89%
10 1357 1.99% 1297 2.12% 1113 2.96% 262 4.38% 169 7.77% 6808 2.51%
11 5414 7.92% 5358 8.75% 3697 9.83% 247 4.13% 162 7.45% 15220 5.61%
12 12939 18.93% 12677 20.70% 3574 9.50% 353 5.90% 315 14.48% 38513 14.18%
13 4246 6.21% 4106 6.70% 1737 4.62% 205 3.43% 183 8.41% 13893 5.12%
14 3508 5.13% 3312 5.41% 1719 4.57% 221 3.69% 136 6.25% 12414 4.57%
15 2260 3.31% 1915 3.13% 916 2.44% 178 2.98% 97 4.46% 10880 4.01%
16 1475 2.16% 948 1.55% 592 1.57% 150 2.51% 84 3.86% 4334 1.60%
17 1260 1.84% 788 1.29% 534 1.42% 235 3.93% 178 8.18% 4639 1.71%
18 1386 2.03% 1319 2.15% 403 1.07% 154 2.57% 103 4.74% 4736 1.74%
19 1776 2.60% 1056 1.72% 462 1.23% 153 2.56% 106 4.87% 5336 1.97%
20 1112 1.63% 620 1.01% 358 0.95% 152 2.54% 98 4.51% 5506 2.03%
21 1276 1.87% 643 1.05% 491 1.31% 115 1.92% 73 3.36% 3082 1.13%
22 1003 1.47% 863 1.41% 550 1.46% 153 2.56% 88 4.05% 5654 2.08%
23 1109 1.62% 1044 1.70% 858 2.28% 159 2.66% 118 5.43% 5667 2.09%
24 963 1.41% 870 1.42% 749 1.99% 274 4.58% 214 9.84% 7146 2.63%
25 1331 1.95% 1243 2.03% 1123 2.99% 174 2.91% 90 4.14% 9572 3.53%
26 1117 1.63% 1011 1.65% 720 1.91% 162 2.71% 126 5.79% 6279 2.31%
27 813 1.19% 674 1.10% 491 1.31% 154 2.57% 111 5.10% 4045 1.49%
28 996 1.46% 913 1.49% 586 1.56% 127 2.12% 64 2.94% 9206 3.39%
29 1799 2.63% 1704 2.78% 1007 2.68% 356 5.95% 211 9.70% 15269 5.62%
30 976 1.43% 913 1.49% 591 1.57% 292 4.88% 229 10.53% 9805 3.61%
31 1279 1.87% 1197 1.95% 922 2.45% 423 7.07% 237 10.90% 12444 4.58%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3782 5.53% 103 3204 5.23% 67 2092 5.56% 353 10934 4.03%
1 74 2297 3.36% 71 2207 3.60% 61 1901 5.06% 336 10412 3.83%
2 61 1918 2.81% 59 1842 3.01% 57 1790 4.76% 265 8201 3.02%
3 69 2153 3.15% 66 2063 3.37% 60 1875 4.99% 298 9229 3.40%
4 69 2155 3.15% 61 1921 3.14% 60 1860 4.95% 319 9886 3.64%
5 64 1995 2.92% 50 1570 2.56% 41 1297 3.45% 281 8696 3.20%
6 38 1207 1.77% 35 1092 1.78% 34 1078 2.87% 182 5634 2.08%
7 38 1204 1.76% 36 1118 1.83% 29 911 2.42% 224 6950 2.56%
8 88 2734 4.00% 73 2290 3.74% 57 1790 4.76% 273 8457 3.11%
9 109 3387 4.95% 99 3081 5.03% 54 1702 4.53% 401 12443 4.58%
10 109 3394 4.97% 88 2728 4.45% 55 1721 4.58% 384 11908 4.39%
11 103 3201 4.68% 92 2882 4.71% 49 1531 4.07% 481 14902 5.49%
12 101 3150 4.61% 81 2540 4.15% 34 1077 2.86% 368 11423 4.21%
13 93 2913 4.26% 87 2718 4.44% 25 782 2.08% 374 11584 4.27%
14 77 2416 3.53% 73 2269 3.70% 18 588 1.56% 348 10774 3.97%
15 87 2712 3.97% 83 2597 4.24% 20 623 1.66% 324 10054 3.70%
16 95 2953 4.32% 91 2838 4.63% 34 1066 2.83% 429 13284 4.89%
17 94 2924 4.28% 91 2837 4.63% 25 789 2.10% 424 13158 4.85%
18 49 1538 2.25% 46 1455 2.38% 31 990 2.63% 259 8025 2.96%
19 102 3177 4.65% 77 2412 3.94% 38 1194 3.18% 318 9867 3.63%
20 117 3650 5.34% 97 3009 4.91% 67 2097 5.58% 566 17551 6.46%
21 195 6068 8.88% 178 5535 9.04% 141 4378 11.64% 720 22320 8.22%
22 140 4340 6.35% 136 4234 6.91% 80 2490 6.62% 530 16425 6.05%
23 99 3089 4.52% 90 2800 4.57% 63 1981 5.27% 303 9398 3.46%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 29040 42.48% 60067 22.12% /
2 2143 3.14% 32338 11.91% /pages/dsp_EventDetail.php
3 1024 1.50% 16460 6.06% /pages/dsp_dayDetail.php
4 455 0.67% 26068 9.60% /pages/dsp_fulllisting.php/dsp_EventDetail.php
5 429 0.63% 220 0.08% /style.css
6 359 0.53% 21326 7.85% /pages/dsp_fulllisting.php
7 278 0.41% 3003 1.11% /cp/
8 174 0.25% 1721 0.63% /webalizer/
9 129 0.19% 314 0.12% /images/
10 128 0.19% 878 0.32% /images/calendar/
11 116 0.17% 239 0.09% /adodb/
12 116 0.17% 84 0.03% /printready/
13 116 0.17% 94 0.03% /scripts/
14 110 0.16% 65 0.02% /Connections/
15 108 0.16% 164 0.06% /pages/
16 102 0.15% 570 0.21% /adodb/drivers/
17 93 0.14% 66 0.02% /includes/
18 91 0.13% 1240 0.46% /pages/credits.htm
19 89 0.13% 134 0.05% /icons/cpu/
20 87 0.13% 62 0.02% /ktmllite/includes/
21 87 0.13% 58 0.02% /ktmllite/includes/ktedit/languages/
22 85 0.12% 105 0.04% /ktmllite/includes/ktedit/popups/
23 85 0.12% 2428 0.89% /pages/fulllisting.htm
24 85 0.12% 9549 3.52% /webalizer/usage_200612.html
25 84 0.12% 56 0.02% /ktmllite/includes/ktedit/modules/
26 84 0.12% 73 0.03% /ktmllite/includes/ktedit/styles/
27 83 0.12% 69 0.03% /_mmServerScripts/
28 81 0.12% 74 0.03% /ktmllite/
29 81 0.12% 6337 2.33% /webalizer/usage_200603.html
30 79 0.12% 66 0.02% /ktmllite/images/

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 29040 42.48% 60067 22.12% /
2 2143 3.14% 32338 11.91% /pages/dsp_EventDetail.php
3 455 0.67% 26068 9.60% /pages/dsp_fulllisting.php/dsp_EventDetail.php
4 359 0.53% 21326 7.85% /pages/dsp_fulllisting.php
5 1024 1.50% 16460 6.06% /pages/dsp_dayDetail.php
6 85 0.12% 9549 3.52% /webalizer/usage_200612.html
7 81 0.12% 6337 2.33% /webalizer/usage_200603.html
8 43 0.06% 3155 1.16% /webalizer/usage_200504.html
9 278 0.41% 3003 1.11% /cp/
10 29 0.04% 2550 0.94% /webalizer/usage_200608.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 29040 42.48% 1800 30.40% /
2 2143 3.14% 890 15.03% /pages/dsp_EventDetail.php
3 1024 1.50% 485 8.19% /pages/dsp_dayDetail.php
4 359 0.53% 285 4.81% /pages/dsp_fulllisting.php
5 278 0.41% 230 3.88% /cp/
6 455 0.67% 116 1.96% /pages/dsp_fulllisting.php/dsp_EventDetail.php
7 174 0.25% 79 1.33% /webalizer/
8 85 0.12% 71 1.20% /webalizer/usage_200612.html
9 116 0.17% 66 1.11% /adodb/
10 129 0.19% 65 1.10% /images/

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 29040 42.48% 1805 30.52% /
2 2143 3.14% 969 16.38% /pages/dsp_EventDetail.php
3 1024 1.50% 400 6.76% /pages/dsp_dayDetail.php
4 359 0.53% 267 4.51% /pages/dsp_fulllisting.php
5 278 0.41% 241 4.07% /cp/
6 455 0.67% 116 1.96% /pages/dsp_fulllisting.php/dsp_EventDetail.php
7 85 0.12% 80 1.35% /webalizer/usage_200612.html
8 129 0.19% 73 1.23% /images/
9 128 0.19% 71 1.20% /images/calendar/
10 116 0.17% 68 1.15% /adodb/

Top 30 of 2175 Total Sites
# Hits Files KBytes Visits Hostname
1 5255 7.69% 5255 8.58% 11928 4.39% 44 0.74% tm.net.my
2 4598 6.73% 0 0.00% 907 0.33% 0 0.00% host228-24-172-217.starnet.ru
3 1396 2.04% 1396 2.28% 0 0.00% 263 4.40% i5-0.dnslinks.net
4 822 1.20% 822 1.34% 1875 0.69% 365 6.10% customer-224-139.named1.net
5 600 0.88% 600 0.98% 1369 0.50% 4 0.07% bkj-cache1.jaring.my
6 508 0.74% 384 0.63% 6700 2.47% 176 2.94% livebot-207-46-98-133.search.live.com
7 482 0.71% 482 0.79% 1094 0.40% 1 0.02% 218-186-10-11.cache.maxonline.com.sg
8 449 0.66% 449 0.73% 692 0.25% 13 0.22% rosbalt-2.ip.peterstar.net
9 432 0.63% 432 0.71% 0 0.00% 143 2.39% server1.gtcserver.com
10 400 0.59% 395 0.64% 915 0.34% 10 0.17% localhost
11 387 0.57% 365 0.60% 5012 1.85% 2 0.03% usc7-pool-204.9.204.203.uscolo.com
12 370 0.54% 287 0.47% 5908 2.18% 113 1.89% livebot-207-46-98-131.search.live.com
13 361 0.53% 281 0.46% 5360 1.97% 101 1.69% livebot-207-46-98-132.search.live.com
14 356 0.52% 356 0.58% 0 0.00% 103 1.72% server3.serverbiz.net
15 334 0.49% 334 0.55% 963 0.35% 6 0.10% 199.91.34.33
16 264 0.39% 264 0.43% 602 0.22% 6 0.10% 89-149-194-20.internetserviceteam.com
17 256 0.37% 256 0.42% 582 0.21% 3 0.05% lak-proxy-02.lackland.af.mil
18 224 0.33% 195 0.32% 3069 1.13% 32 0.53% livebot-64-4-8-121.search.live.com
19 223 0.33% 180 0.29% 3624 1.33% 58 0.97% livebot-207-46-98-134.search.live.com
20 221 0.32% 201 0.33% 784 0.29% 1 0.02% ool-4572dbc6.dyn.optonline.net
21 203 0.30% 203 0.33% 461 0.17% 8 0.13% 203.111.234.71
22 201 0.29% 201 0.33% 456 0.17% 4 0.07% 203.84.170.190
23 200 0.29% 200 0.33% 454 0.17% 1 0.02% 124.106.209.217
24 199 0.29% 199 0.32% 454 0.17% 2 0.03% midd-cache-7.server.ntli.net
25 197 0.29% 0 0.00% 39 0.01% 0 0.00% lj612558.inktomisearch.com
26 195 0.29% 165 0.27% 2719 1.00% 37 0.62% by1sch4041913.phx.gbl
27 193 0.28% 188 0.31% 2663 0.98% 5 0.08% crs067.goo.ne.jp
28 192 0.28% 164 0.27% 3911 1.44% 111 1.86% crawl-66-249-65-70.googlebot.com
29 192 0.28% 192 0.31% 519 0.19% 2 0.03% dpspxy2.detroit.k12.mi.us
30 181 0.26% 181 0.30% 413 0.15% 1 0.02% 218-101-69-213.dialup.clear.net.nz

Top 10 of 2175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5255 7.69% 5255 8.58% 11928 4.39% 44 0.74% tm.net.my
2 508 0.74% 384 0.63% 6700 2.47% 176 2.94% livebot-207-46-98-133.search.live.com
3 370 0.54% 287 0.47% 5908 2.18% 113 1.89% livebot-207-46-98-131.search.live.com
4 361 0.53% 281 0.46% 5360 1.97% 101 1.69% livebot-207-46-98-132.search.live.com
5 387 0.57% 365 0.60% 5012 1.85% 2 0.03% usc7-pool-204.9.204.203.uscolo.com
6 192 0.28% 164 0.27% 3911 1.44% 111 1.86% crawl-66-249-65-70.googlebot.com
7 223 0.33% 180 0.29% 3624 1.33% 58 0.97% livebot-207-46-98-134.search.live.com
8 224 0.33% 195 0.32% 3069 1.13% 32 0.53% livebot-64-4-8-121.search.live.com
9 195 0.29% 165 0.27% 2719 1.00% 37 0.62% by1sch4041913.phx.gbl
10 157 0.23% 126 0.21% 2698 0.99% 49 0.82% livebot-207-46-98-135.search.live.com

Top 30 of 1559 Total Referrers
# Hits Referrer
1 9725 14.23% - (Direct Request)
2 9096 13.31% http://finance.pnpbbhere.com
3 7146 10.45% http://film.megatasks.com
4 6381 9.33% http://films.multipuppy.com
5 652 0.95% http://mom.anakm.info/fucking.moms.html
6 514 0.75% http://tg.anakm.info/shemale-center.php
7 477 0.70% http://high.xsosx.org/pantyhosecum.html
8 445 0.65% http://phos.nationd.org/foojob.php
9 431 0.63% http://cool.visxl.org/momboy.php
10 422 0.62% http://sh.ssxdi.info/t_girl.htm
11 417 0.61% http://old.2youb.info/maturesluts.php
12 382 0.56% http://dild.mybsite.org/vibrating.html
13 379 0.55% http://antique-dealer.awardspace.us
14 310 0.45% http://she.mybsite.org/shemale_big.php
15 273 0.40% http://pho.flnet.org/strumpfhosenchix
16 264 0.39% http://nyl.eastse.org/shiny-pantyhose.html
17 189 0.28% http://www.google.com/search
18 127 0.19% http://search.msn.com/results.aspx
19 70 0.10% http://www.google.com
20 66 0.10% http://agrofond.info/faq.htm
21 65 0.10% http://agrofond.info/contacts.htm
22 63 0.09% http://agrofond.info/2.htm
23 62 0.09% http://64.233.187.104/search
24 60 0.09% http://agrofond.info/4.htm
25 60 0.09% http://mohovoe.info/1.htm
26 59 0.09% http://agrofond.info/3.htm
27 59 0.09% http://mohovoe.info/4.htm
28 58 0.08% http://mohovoe.info/2.htm
29 56 0.08% http://agrofond.info/1.htm
30 56 0.08% http://mohovoe.info/3.htm

Top 20 of 75 Total Search Strings
# Hits Search String
1 92 36.80% bethany norwood
2 63 25.20% Bethany Norwood
3 10 4.00% BETHANY NORWOOD
4 4 1.60% bethany norwood san antonio
5 3 1.20% louise braziel
6 2 0.80% Afro American Church in San Antonio
7 2 0.80% a black history play san antonio
8 2 0.80% bethany norwood memorial
9 2 0.80% bethany norwood san antonio texas
10 2 0.80% black history month calendar
11 2 0.80% black history month san antonio
12 2 0.80% black history month seminar in san antonio
13 2 0.80% san antonio black history
14 1 0.40% 207 black history month theme
15 1 0.40% Bernice B. Applin-Williams
16 1 0.40% Bernice Williams-san antonio
17 1 0.40% Bethany Bethany Norwood care Fund
18 1 0.40% Bethany Norwood 2006
19 1 0.40% Bethany Norwood San Antonio
20 1 0.40% Bethany norwood

Top 15 of 37 Total User Agents
# Hits User Agent
1 27784 40.65% MSIE 6
2 4934 7.22% MSIE 7
3 3186 4.66% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 2679 3.92% Mozilla/5
5 2304 3.37% Yahoo! Slurp
6 1023 1.50% MSIE 5
7 678 0.99% Googlebot/2
8 387 0.57% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
9 371 0.54% MSIE 4
10 263 0.38% Mozilla/4.0 (compatible;)
11 195 0.29% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 193 0.28% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
13 165 0.24% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 158 0.23% voyager/1.0
15 79 0.12% Mozilla/3.01 (compatible;)

Usage by Country for December 2006

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 18105 26.49% 17942 29.30% 61263 22.56% Unresolved/Unknown
2 16718 24.46% 14700 24.00% 119437 43.99% US Commercial
3 15657 22.90% 15434 25.20% 45185 16.64% Network
4 6046 8.84% 6046 9.87% 13735 5.06% Malaysia
5 4604 6.74% 2 0.00% 1044 0.38% Russian Federation
6 1170 1.71% 1170 1.91% 2664 0.98% Singapore
7 1104 1.62% 1104 1.80% 2518 0.93% New Zealand (Aotearoa)
8 880 1.29% 878 1.43% 2469 0.91% United States
9 810 1.18% 810 1.32% 2296 0.85% US Military
10 663 0.97% 596 0.97% 2030 0.75% US Educational
11 369 0.54% 369 0.60% 986 0.36% India
12 355 0.52% 353 0.58% 1313 0.48% US Government
13 292 0.43% 285 0.47% 1697 0.63% Non-Profit Organization
14 242 0.35% 242 0.40% 549 0.20% Indonesia
15 229 0.34% 217 0.35% 2917 1.07% Japan
16 159 0.23% 159 0.26% 885 0.33% Saudi Arabia
17 151 0.22% 151 0.25% 1273 0.47% Dominican Republic
18 100 0.15% 100 0.16% 227 0.08% Honduras
19 100 0.15% 100 0.16% 227 0.08% Uruguay
20 88 0.13% 83 0.14% 428 0.16% Germany
21 85 0.12% 85 0.14% 613 0.23% Mexico
22 61 0.09% 59 0.10% 662 0.24% Brazil
23 42 0.06% 42 0.07% 522 0.19% Italy
24 39 0.06% 39 0.06% 117 0.04% United Arab Emirates
25 38 0.06% 38 0.06% 271 0.10% France
26 33 0.05% 31 0.05% 2657 0.98% Czech Republic
27 32 0.05% 32 0.05% 73 0.03% Pakistan
28 31 0.05% 30 0.05% 1412 0.52% Poland
29 17 0.02% 17 0.03% 282 0.10% Israel
30 16 0.02% 16 0.03% 101 0.04% Romania


Generated by Webalizer Version 2.01