Usage Statistics for bh.thecarver.org

Summary Period: June 2007
Generated 11-Jun-2007 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 3325
Total Files 2705
Total Pages 2002
Total Visits 788
Total KBytes 36103
Total Unique Sites 217
Total Unique URLs 274
Total Unique Referrers 79
Total Unique User Agents 21
. Avg Max
Hits per Hour 12 197
Hits per Day 302 622
Files per Day 245 528
Pages per Day 182 416
Visits per Day 71 115
KBytes per Day 3282 7188
Hits by Response Code
Code 200 - OK 2705
Code 206 - Partial Content 5
Code 302 - Found 5
Code 304 - Not Modified 60
Code 403 - Forbidden 4
Code 404 - Not Found 546

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 622 18.71% 528 19.52% 416 20.78% 102 12.94% 37 17.05% 6400 17.73%
2 269 8.09% 208 7.69% 136 6.79% 70 8.88% 25 11.52% 2495 6.91%
3 293 8.81% 234 8.65% 232 11.59% 115 14.59% 37 17.05% 5114 14.17%
4 411 12.36% 358 13.23% 176 8.79% 96 12.18% 47 21.66% 3286 9.10%
5 198 5.95% 123 4.55% 132 6.59% 84 10.66% 55 25.35% 1946 5.39%
6 375 11.28% 310 11.46% 114 5.69% 86 10.91% 53 24.42% 2325 6.44%
7 5 0.15% 3 0.11% 3 0.15% 3 0.38% 3 1.38% 32 0.09%
8 506 15.22% 440 16.27% 355 17.73% 79 10.03% 52 23.96% 3505 9.71%
9 267 8.03% 190 7.02% 189 9.44% 64 8.12% 32 14.75% 3024 8.38%
10 363 10.92% 296 10.94% 234 11.69% 87 11.04% 38 17.51% 7188 19.91%
11 16 0.48% 15 0.55% 15 0.75% 5 0.63% 4 1.84% 788 2.18%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 126 3.79% 9 101 3.73% 8 88 4.40% 178 1962 5.43%
1 7 84 2.53% 6 70 2.59% 6 68 3.40% 118 1302 3.61%
2 19 213 6.41% 16 184 6.80% 10 118 5.89% 223 2448 6.78%
3 13 150 4.51% 9 102 3.77% 11 121 6.04% 213 2344 6.49%
4 13 143 4.30% 10 112 4.14% 10 119 5.94% 82 901 2.50%
5 25 275 8.27% 20 221 8.17% 20 230 11.49% 319 3510 9.72%
6 9 109 3.28% 7 85 3.14% 7 84 4.20% 175 1920 5.32%
7 5 65 1.95% 4 51 1.89% 4 52 2.60% 58 634 1.76%
8 14 161 4.84% 12 140 5.18% 6 76 3.80% 132 1456 4.03%
9 13 146 4.39% 11 122 4.51% 6 74 3.70% 173 1898 5.26%
10 11 129 3.88% 9 105 3.88% 6 70 3.50% 104 1139 3.16%
11 7 83 2.50% 5 64 2.37% 5 64 3.20% 68 751 2.08%
12 13 150 4.51% 11 131 4.84% 6 71 3.55% 85 933 2.59%
13 6 74 2.23% 5 65 2.40% 5 65 3.25% 141 1549 4.29%
14 12 137 4.12% 10 113 4.18% 9 107 5.34% 171 1878 5.20%
15 13 143 4.30% 9 107 3.96% 9 109 5.44% 190 2089 5.79%
16 27 304 9.14% 24 268 9.91% 7 82 4.10% 141 1547 4.28%
17 13 148 4.45% 11 129 4.77% 5 59 2.95% 111 1224 3.39%
18 11 131 3.94% 10 111 4.10% 4 46 2.30% 104 1139 3.16%
19 6 72 2.17% 4 44 1.63% 3 43 2.15% 75 828 2.29%
20 12 138 4.15% 10 115 4.25% 4 53 2.65% 71 781 2.16%
21 13 146 4.39% 11 124 4.58% 5 58 2.90% 167 1833 5.08%
22 9 106 3.19% 6 72 2.66% 6 72 3.60% 89 979 2.71%
23 8 92 2.77% 6 69 2.55% 6 73 3.65% 96 1056 2.93%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 550 16.54% 8305 23.00% /pages/dsp_EventDetail.php
2 258 7.76% 588 1.63% /
3 190 5.71% 11172 30.95% /pages/dsp_fulllisting.php/dsp_EventDetail.php
4 182 5.47% 2949 8.17% /pages/dsp_dayDetail.php
5 25 0.75% 51 0.14% /adodb/
6 24 0.72% 11 0.03% /incoming/
7 23 0.69% 1374 3.81% /pages/dsp_fulllisting.php
8 22 0.66% 54 0.15% /images/
9 20 0.60% 30 0.08% /pages/
10 19 0.57% 106 0.29% /adodb/drivers/
11 19 0.57% 14 0.04% /printready/
12 19 0.57% 9 0.03% /style.css
13 18 0.54% 13 0.04% /includes/
14 17 0.51% 10 0.03% /Connections/
15 17 0.51% 12 0.03% /adodb/Iakt/
16 17 0.51% 16 0.04% /ktmllite/
17 16 0.48% 1411 3.91% /webalizer/usage_200706.html
18 15 0.45% 12 0.03% /_mmServerScripts/
19 15 0.45% 13 0.04% /pages/_notes/
20 14 0.42% 31 0.08% /adodb/Iakt/drivers/
21 14 0.42% 332 0.92% /icons/
22 14 0.42% 47 0.13% /icons/other/
23 14 0.42% 12 0.03% /ktmllite/includes/ktedit/styles/
24 14 0.42% 11 0.03% /scripts/
25 13 0.39% 38 0.11% /ktmllite/includes/ktedit/
26 13 0.39% 10 0.03% /ktmllite/includes/ktedit/help/
27 13 0.39% 16 0.04% /ktmllite/includes/ktedit/popups/
28 12 0.36% 22 0.06% /icons/mime/
29 12 0.36% 178 0.49% /pages/fulllisting.htm
30 11 0.33% 75 0.21% /images/calendar/

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 190 5.71% 11172 30.95% /pages/dsp_fulllisting.php/dsp_EventDetail.php
2 550 16.54% 8305 23.00% /pages/dsp_EventDetail.php
3 182 5.47% 2949 8.17% /pages/dsp_dayDetail.php
4 16 0.48% 1411 3.91% /webalizer/usage_200706.html
5 23 0.69% 1374 3.81% /pages/dsp_fulllisting.php
6 6 0.18% 756 2.10% /webalizer/usage_200703.html
7 5 0.15% 630 1.75% /webalizer/usage_200603.html
8 258 7.76% 588 1.63% /
9 4 0.12% 509 1.41% /webalizer/usage_200701.html
10 5 0.15% 508 1.41% /webalizer/usage_200612.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 550 16.54% 175 22.82% /pages/dsp_EventDetail.php
2 182 5.47% 83 10.82% /pages/dsp_dayDetail.php
3 190 5.71% 60 7.82% /pages/dsp_fulllisting.php/dsp_EventDetail.php
4 258 7.76% 52 6.78% /
5 23 0.69% 20 2.61% /pages/dsp_fulllisting.php
6 14 0.42% 12 1.56% /icons/other/
7 16 0.48% 12 1.56% /webalizer/usage_200706.html
8 25 0.75% 11 1.43% /adodb/
9 14 0.42% 11 1.43% /icons/
10 22 0.66% 10 1.30% /images/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 550 16.54% 186 24.28% /pages/dsp_EventDetail.php
2 182 5.47% 78 10.18% /pages/dsp_dayDetail.php
3 258 7.76% 46 6.01% /
4 190 5.71% 38 4.96% /pages/dsp_fulllisting.php/dsp_EventDetail.php
5 23 0.69% 20 2.61% /pages/dsp_fulllisting.php
6 19 0.57% 15 1.96% /adodb/drivers/
7 25 0.75% 12 1.57% /adodb/
8 16 0.48% 12 1.57% /webalizer/usage_200706.html
9 14 0.42% 11 1.44% /icons/other/
10 22 0.66% 11 1.44% /images/

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 251 7.55% 207 7.65% 2664 7.38% 1 0.13% lw.seventwentyfour.com
2 222 6.68% 173 6.40% 3117 8.63% 62 7.87% livebot-207-46-98-133.search.live.com
3 210 6.32% 191 7.06% 2929 8.11% 53 6.73% 38.99.13.123
4 193 5.80% 193 7.13% 440 1.22% 1 0.13% cpe-75-86-131-120.wi.res.rr.com
5 148 4.45% 122 4.51% 3072 8.51% 47 5.96% livebot-207-46-98-132.search.live.com
6 122 3.67% 95 3.51% 2551 7.06% 42 5.33% livebot-65-55-210-46.search.live.com
7 121 3.64% 93 3.44% 2299 6.37% 39 4.95% livebot-207-46-98-134.search.live.com
8 114 3.43% 77 2.85% 1311 3.63% 47 5.96% livebot-65-55-210-48.search.live.com
9 113 3.40% 89 3.29% 1982 5.49% 39 4.95% livebot-65-55-210-45.search.live.com
10 112 3.37% 84 3.11% 1441 3.99% 44 5.58% livebot-65-55-210-49.search.live.com
11 93 2.80% 77 2.85% 1368 3.79% 30 3.81% livebot-65-55-210-44.search.live.com
12 89 2.68% 66 2.44% 999 2.77% 29 3.68% crawl-66-249-70-139.googlebot.com
13 81 2.44% 56 2.07% 771 2.14% 36 4.57% livebot-65-55-210-54.search.live.com
14 73 2.20% 70 2.59% 354 0.98% 1 0.13% cpe-66-65-85-199.nyc.res.rr.com
15 68 2.05% 54 2.00% 888 2.46% 28 3.55% livebot-65-55-210-47.search.live.com
16 66 1.98% 65 2.40% 167 0.46% 1 0.13% adsl-69-153-85-70.dsl.snantx.swbell.net
17 66 1.98% 64 2.37% 258 0.72% 1 0.13% user-12lmgb2.cable.mindspring.com
18 65 1.95% 63 2.33% 149 0.41% 1 0.13% 204.65.0.26
19 64 1.92% 64 2.37% 165 0.46% 1 0.13% 199.91.34.33
20 64 1.92% 63 2.33% 198 0.55% 1 0.13% cpe-24-167-98-48.satx.res.rr.com
21 63 1.89% 63 2.33% 150 0.41% 1 0.13% 24-155-111-126.dyn.grandenetworks.net
22 63 1.89% 63 2.33% 150 0.42% 1 0.13% adsl-210-84-95.clt.bellsouth.net
23 63 1.89% 48 1.77% 444 1.23% 26 3.30% by1sch2061805.phx.gbl
24 63 1.89% 63 2.33% 151 0.42% 1 0.13% host-216-76-236-48.hsv.bellsouth.net
25 63 1.89% 63 2.33% 148 0.41% 1 0.13% ssi.shaferservices.com
26 49 1.47% 49 1.81% 147 0.41% 1 0.13% lacklandpub.lackland.af.mil
27 46 1.38% 0 0.00% 9 0.03% 0 0.00% lj612390.crawl.yahoo.net
28 41 1.23% 27 1.00% 623 1.73% 20 2.54% livebot-65-55-210-43.search.live.com
29 34 1.02% 34 1.26% 144 0.40% 1 0.13% 66-194-168-127.static.twtelecom.net
30 33 0.99% 33 1.22% 7 0.02% 0 0.00% jacksg800-2.jackson.army.mil

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 6.68% 173 6.40% 3117 8.63% 62 7.87% livebot-207-46-98-133.search.live.com
2 148 4.45% 122 4.51% 3072 8.51% 47 5.96% livebot-207-46-98-132.search.live.com
3 210 6.32% 191 7.06% 2929 8.11% 53 6.73% 38.99.13.123
4 251 7.55% 207 7.65% 2664 7.38% 1 0.13% lw.seventwentyfour.com
5 122 3.67% 95 3.51% 2551 7.06% 42 5.33% livebot-65-55-210-46.search.live.com
6 121 3.64% 93 3.44% 2299 6.37% 39 4.95% livebot-207-46-98-134.search.live.com
7 113 3.40% 89 3.29% 1982 5.49% 39 4.95% livebot-65-55-210-45.search.live.com
8 112 3.37% 84 3.11% 1441 3.99% 44 5.58% livebot-65-55-210-49.search.live.com
9 93 2.80% 77 2.85% 1368 3.79% 30 3.81% livebot-65-55-210-44.search.live.com
10 114 3.43% 77 2.85% 1311 3.63% 47 5.96% livebot-65-55-210-48.search.live.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 2373 71.37% - (Direct Request)
2 9 0.27% http://music3d.net
3 9 0.27% http://search.msn.com/results.aspx
4 8 0.24% http://www.mightysecured.com/bh/infoform.cfm
5 7 0.21% http://gigaposters.com/
6 6 0.18% http://allposters.com.ru/
7 6 0.18% http://artworld.pp.ru/
8 6 0.18% http://dollarposters.com/
9 6 0.18% http://mp3blends.com/
10 6 0.18% http://postershop.com.ru/
11 6 0.18% http://webjumps.com/
12 5 0.15% http://bloglimo.com/
13 5 0.15% http://eposters.com.ru/
14 5 0.15% http://goldmp3.net/
15 5 0.15% http://newbookprices.com/
16 5 0.15% http://serials.pp.ru/
17 5 0.15% http://www.execposters.com/
18 4 0.12% http://actionmp3.com/
19 4 0.12% http://bookpipe.com/
20 4 0.12% http://freemp3s.com.ru/
21 4 0.12% http://hitjet2k.vzz.net/
22 4 0.12% http://iposters.com.ru/
23 4 0.12% http://mp3cats.com/
24 4 0.12% http://mp3lyrics.com.ru/
25 4 0.12% http://posterz.net.ru/
26 4 0.12% http://reproductions.com.ru/
27 4 0.12% http://thor.prohosting.com/farmasto/
28 3 0.09% http://3dposters.net/
29 3 0.09% http://acidmp3.com/
30 3 0.09% http://affiliates.epharmacist.com/store/farmastore

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% san antonio %22Beverly Houston%22
2 1 25.00% henry washington accd
3 1 25.00% vonja kirkland

Top 15 of 21 Total User Agents
# Hits User Agent
1 1334 40.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 636 19.13% MSIE 6
3 344 10.35% Mozilla/5
4 265 7.97% Yahoo! Slurp
5 251 7.55% LinkWalker/2.0
6 194 5.83% MSIE 5
7 92 2.77% Googlebot/2
8 76 2.29% MSIE 7
9 33 0.99% Mozilla/3.01 (compatible;)
10 16 0.48% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 14 0.42% Ask Jeeves/Teoma
12 12 0.36% Gigabot/2.0 (http://www.gigablast.com/spider.html)
13 6 0.18% ilial/Nutch-0.9 (Ilial, Inc. is a Los Angeles based Internet
14 5 0.15% Konqueror/3
15 5 0.15% libwww-perl/5.805

Usage by Country for June 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2164 65.08% 1772 65.51% 26688 73.92% US Commercial
2 584 17.56% 432 15.97% 3427 9.49% Network
3 433 13.02% 385 14.23% 4649 12.88% Unresolved/Unknown
4 82 2.47% 82 3.03% 154 0.43% US Military
5 31 0.93% 28 1.04% 70 0.19% US Educational
6 24 0.72% 6 0.22% 562 1.56% Germany
7 3 0.09% 3 0.11% 378 1.05% Brazil
8 2 0.06% 2 0.07% 174 0.48% Czech Republic
9 2 0.06% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01