Usage Statistics for bh.thecarver.org

Summary Period: June 2008
Generated 01-Jul-2008 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 41324
Total Files 15033
Total Pages 37687
Total Visits 4399
Total KBytes 78370
Total Unique Sites 1391
Total Unique URLs 507
Total Unique Referrers 118
Total Unique User Agents 60
. Avg Max
Hits per Hour 57 1265
Hits per Day 1377 4796
Files per Day 501 3884
Pages per Day 1256 4731
Visits per Day 146 277
KBytes per Day 2612 10585
Hits by Response Code
Code 200 - OK 15033
Code 301 - Moved Permanently 3
Code 302 - Found 19
Code 304 - Not Modified 293
Code 403 - Forbidden 33
Code 404 - Not Found 25943

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 484 1.17% 444 2.95% 270 0.72% 95 2.16% 52 3.74% 2024 2.58%
2 283 0.68% 237 1.58% 119 0.32% 86 1.95% 64 4.60% 1665 2.12%
3 1377 3.33% 134 0.89% 1290 3.42% 59 1.34% 37 2.66% 1330 1.70%
4 212 0.51% 187 1.24% 58 0.15% 46 1.05% 37 2.66% 649 0.83%
5 376 0.91% 337 2.24% 202 0.54% 92 2.09% 48 3.45% 1366 1.74%
6 2584 6.25% 118 0.78% 2552 6.77% 89 2.02% 52 3.74% 1564 2.00%
7 1905 4.61% 353 2.35% 1866 4.95% 89 2.02% 62 4.46% 1840 2.35%
8 2893 7.00% 279 1.86% 2754 7.31% 144 3.27% 67 4.82% 3224 4.11%
9 1557 3.77% 251 1.67% 1320 3.50% 67 1.52% 44 3.16% 1717 2.19%
10 2497 6.04% 473 3.15% 2253 5.98% 117 2.66% 60 4.31% 4266 5.44%
11 334 0.81% 288 1.92% 220 0.58% 107 2.43% 48 3.45% 2465 3.14%
12 1996 4.83% 323 2.15% 1816 4.82% 133 3.02% 65 4.67% 2266 2.89%
13 1812 4.38% 143 0.95% 1776 4.71% 95 2.16% 69 4.96% 1234 1.57%
14 1193 2.89% 181 1.20% 1154 3.06% 146 3.32% 105 7.55% 2266 2.89%
15 356 0.86% 119 0.79% 316 0.84% 100 2.27% 71 5.10% 1539 1.96%
16 1455 3.52% 406 2.70% 1351 3.58% 223 5.07% 116 8.34% 2810 3.59%
17 1363 3.30% 528 3.51% 1204 3.19% 199 4.52% 108 7.76% 2097 2.68%
18 2154 5.21% 340 2.26% 2103 5.58% 229 5.21% 129 9.27% 2581 3.29%
19 1150 2.78% 472 3.14% 878 2.33% 147 3.34% 99 7.12% 1986 2.53%
20 1058 2.56% 456 3.03% 946 2.51% 191 4.34% 114 8.20% 2621 3.34%
21 964 2.33% 435 2.89% 886 2.35% 218 4.96% 121 8.70% 2352 3.00%
22 3429 8.30% 2380 15.83% 3361 8.92% 277 6.30% 162 11.65% 7484 9.55%
23 4796 11.61% 3884 25.84% 4731 12.55% 264 6.00% 170 12.22% 10585 13.51%
24 778 1.88% 318 2.12% 674 1.79% 194 4.41% 139 9.99% 2866 3.66%
25 561 1.36% 248 1.65% 466 1.24% 148 3.36% 91 6.54% 2678 3.42%
26 902 2.18% 379 2.52% 709 1.88% 182 4.14% 120 8.63% 2417 3.08%
27 846 2.05% 477 3.17% 607 1.61% 190 4.32% 119 8.55% 1997 2.55%
28 500 1.21% 241 1.60% 416 1.10% 188 4.27% 118 8.48% 2714 3.46%
29 880 2.13% 325 2.16% 845 2.24% 170 3.86% 105 7.55% 2051 2.62%
30 629 1.52% 277 1.84% 544 1.44% 142 3.23% 102 7.33% 1714 2.19%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1462 3.54% 18 558 3.71% 44 1337 3.55% 109 3257 4.16%
1 25 778 1.88% 15 450 2.99% 23 715 1.90% 73 2196 2.80%
2 64 1948 4.71% 16 499 3.32% 62 1869 4.96% 86 2578 3.29%
3 38 1163 2.81% 23 696 4.63% 32 972 2.58% 99 2971 3.79%
4 42 1274 3.08% 23 703 4.68% 40 1211 3.21% 107 3198 4.08%
5 32 960 2.32% 18 557 3.71% 30 902 2.39% 187 5613 7.16%
6 77 2313 5.60% 19 580 3.86% 74 2247 5.96% 134 4014 5.12%
7 93 2797 6.77% 21 647 4.30% 91 2747 7.29% 123 3693 4.71%
8 41 1235 2.99% 23 697 4.64% 38 1169 3.10% 127 3824 4.88%
9 36 1084 2.62% 21 649 4.32% 34 1023 2.71% 86 2585 3.30%
10 49 1490 3.61% 27 837 5.57% 43 1303 3.46% 129 3865 4.93%
11 81 2440 5.90% 29 873 5.81% 73 2212 5.87% 121 3615 4.61%
12 126 3794 9.18% 30 919 6.11% 116 3498 9.28% 125 3749 4.78%
13 42 1278 3.09% 24 748 4.98% 34 1025 2.72% 135 4063 5.18%
14 32 982 2.38% 18 564 3.75% 25 753 2.00% 90 2690 3.43%
15 40 1229 2.97% 23 714 4.75% 32 982 2.61% 88 2630 3.36%
16 118 3569 8.64% 25 757 5.04% 108 3253 8.63% 130 3896 4.97%
17 32 963 2.33% 18 550 3.66% 25 762 2.02% 98 2927 3.74%
18 78 2341 5.66% 21 659 4.38% 67 2022 5.37% 107 3196 4.08%
19 28 843 2.04% 16 501 3.33% 22 682 1.81% 90 2696 3.44%
20 69 2092 5.06% 19 579 3.85% 63 1894 5.03% 137 4125 5.26%
21 117 3535 8.55% 15 471 3.13% 114 3430 9.10% 92 2774 3.54%
22 23 700 1.69% 11 353 2.35% 22 668 1.77% 67 2024 2.58%
23 35 1054 2.55% 15 472 3.14% 33 1011 2.68% 73 2191 2.80%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 6658 16.11% 15187 19.38% /
2 1789 4.33% 4678 5.97% /ktmllite/includes/ktedit/toolbar.php
3 951 2.30% 13637 17.40% /pages/dsp_EventDetail.php
4 362 0.88% 948 1.21% /ktmllite/includes/ktedit//toolbar.php
5 361 0.87% 6758 8.62% /pages/dsp_dayDetail.php
6 349 0.84% 181 0.23% /style.css
7 230 0.56% 601 0.77% //ktmllite/includes/ktedit/toolbar.php
8 190 0.46% 496 0.63% /ktmllite//includes/ktedit/toolbar.php
9 97 0.23% 5900 7.53% /pages/dsp_fulllisting.php/dsp_EventDetail.php
10 76 0.18% 4492 5.73% /pages/dsp_fulllisting.php
11 53 0.13% 49 0.06% /ktmllite/
12 50 0.12% 24 0.03% /incoming/
13 48 0.12% 39 0.05% /scripts/
14 47 0.11% 28 0.04% /Connections/
15 46 0.11% 70 0.09% /pages/
16 44 0.11% 37 0.05% /_mmServerScripts/
17 43 0.10% 31 0.04% /printready/
18 43 0.10% 4651 5.93% /webalizer/usage_200806.html
19 42 0.10% 110 0.14% /ktmllite/includes//ktedit/toolbar.php
20 39 0.09% 28 0.04% /includes/
21 37 0.09% 27 0.03% /ktmllite/includes/
22 36 0.09% 74 0.09% /adodb/
23 36 0.09% 30 0.04% /ktmllite/images/
24 32 0.08% 23 0.03% /adodb/Iakt/
25 32 0.08% 78 0.10% /images/
26 31 0.08% 27 0.03% /pages/_notes/
27 30 0.07% 22 0.03% /ktmllite/files/
28 29 0.07% 18 0.02% /ktmllite/images/uploads/
29 27 0.07% 17 0.02% /ktmllite/files/uploads/
30 27 0.07% 257 0.33% /webalizer/

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 6658 16.11% 15187 19.38% /
2 951 2.30% 13637 17.40% /pages/dsp_EventDetail.php
3 361 0.87% 6758 8.62% /pages/dsp_dayDetail.php
4 97 0.23% 5900 7.53% /pages/dsp_fulllisting.php/dsp_EventDetail.php
5 1789 4.33% 4678 5.97% /ktmllite/includes/ktedit/toolbar.php
6 43 0.10% 4651 5.93% /webalizer/usage_200806.html
7 76 0.18% 4492 5.73% /pages/dsp_fulllisting.php
8 362 0.88% 948 1.21% /ktmllite/includes/ktedit//toolbar.php
9 11 0.03% 698 0.89% /webalizer/usage_200805.html
10 10 0.02% 610 0.78% /webalizer/usage_200504.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 951 2.30% 547 19.44% /pages/dsp_EventDetail.php
2 6658 16.11% 372 13.22% /
3 361 0.87% 251 8.92% /pages/dsp_dayDetail.php
4 1789 4.33% 87 3.09% /ktmllite/includes/ktedit/toolbar.php
5 97 0.23% 71 2.52% /pages/dsp_fulllisting.php/dsp_EventDetail.php
6 190 0.46% 70 2.49% /ktmllite//includes/ktedit/toolbar.php
7 76 0.18% 64 2.27% /pages/dsp_fulllisting.php
8 362 0.88% 53 1.88% /ktmllite/includes/ktedit//toolbar.php
9 48 0.12% 39 1.39% /scripts/
10 43 0.10% 39 1.39% /webalizer/usage_200806.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 951 2.30% 561 18.97% /pages/dsp_EventDetail.php
2 6658 16.11% 376 12.71% /
3 1789 4.33% 277 9.36% /ktmllite/includes/ktedit/toolbar.php
4 361 0.87% 243 8.22% /pages/dsp_dayDetail.php
5 97 0.23% 77 2.60% /pages/dsp_fulllisting.php/dsp_EventDetail.php
6 76 0.18% 59 1.99% /pages/dsp_fulllisting.php
7 230 0.56% 43 1.45% //ktmllite/includes/ktedit/toolbar.php
8 50 0.12% 40 1.35% /incoming/
9 43 0.10% 40 1.35% /webalizer/usage_200806.html
10 53 0.13% 38 1.28% /ktmllite/

Top 30 of 1391 Total Sites
# Hits Files KBytes Visits Hostname
1 5611 13.58% 0 0.00% 1129 1.44% 6 0.14% infong288.kundenserver.de
2 3923 9.49% 0 0.00% 789 1.01% 4 0.09% hs04.hosting.punkt.de
3 2422 5.86% 0 0.00% 487 0.62% 2 0.05% dia.lunarservers.com
4 2413 5.84% 0 0.00% 485 0.62% 3 0.07% tux101.hoststar.ch
5 958 2.32% 958 6.37% 2185 2.79% 10 0.23% fuzzy.cirtexhosting.com
6 884 2.14% 0 0.00% 178 0.23% 1 0.02% s575.evanzo-server.de
7 844 2.04% 844 5.61% 1925 2.46% 8 0.18% c2.6f.364a.static.theplanet.com
8 740 1.79% 740 4.92% 1688 2.15% 8 0.18% torvald.linuxserverheaven.com
9 648 1.57% 648 4.31% 1478 1.89% 11 0.25% king.host-care.com
10 645 1.56% 645 4.29% 1471 1.88% 10 0.23% 204.14.110.100
11 642 1.55% 642 4.27% 1465 1.87% 6 0.14% www44.yourdnshost.com
12 619 1.50% 619 4.12% 1412 1.80% 11 0.25% dingo.hostrack.com
13 422 1.02% 422 2.81% 963 1.23% 24 0.55% unknown.ord.scnet.net
14 379 0.92% 379 2.52% 865 1.10% 18 0.41% alpha.bizarre-host.com
15 204 0.49% 173 1.15% 2794 3.56% 14 0.32% livebot-65-55-213-86.search.live.com
16 180 0.44% 180 1.20% 411 0.52% 8 0.18% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
17 179 0.43% 50 0.33% 157 0.20% 14 0.32% host.end2endinc.com
18 178 0.43% 41 0.27% 141 0.18% 15 0.34% 203.146.102.38
19 175 0.42% 126 0.84% 1233 1.57% 98 2.23% msnbot-65-55-105-138.search.msn.com
20 169 0.41% 38 0.25% 129 0.16% 11 0.25% server.x2x2.com
21 167 0.40% 124 0.82% 1065 1.36% 72 1.64% msnbot-65-55-105-146.search.msn.com
22 164 0.40% 100 0.67% 652 0.83% 94 2.14% msnbot-65-55-105-140.search.msn.com
23 163 0.39% 121 0.80% 1067 1.36% 83 1.89% msnbot-65-55-105-141.search.msn.com
24 160 0.39% 121 0.80% 1019 1.30% 82 1.86% msnbot-65-55-105-143.search.msn.com
25 160 0.39% 121 0.80% 1200 1.53% 88 2.00% msnbot-65-55-105-147.search.msn.com
26 157 0.38% 48 0.32% 152 0.19% 13 0.30% ns3.dot5hosting.com
27 156 0.38% 111 0.74% 1381 1.76% 89 2.02% msnbot-65-55-105-139.search.msn.com
28 155 0.38% 55 0.37% 159 0.20% 11 0.25% realebooks.com
29 153 0.37% 107 0.71% 918 1.17% 78 1.77% msnbot-65-55-105-145.search.msn.com
30 151 0.37% 99 0.66% 685 0.87% 96 2.18% msnbot-65-55-105-154.search.msn.com

Top 10 of 1391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.49% 173 1.15% 2794 3.56% 14 0.32% livebot-65-55-213-86.search.live.com
2 958 2.32% 958 6.37% 2185 2.79% 10 0.23% fuzzy.cirtexhosting.com
3 844 2.04% 844 5.61% 1925 2.46% 8 0.18% c2.6f.364a.static.theplanet.com
4 73 0.18% 54 0.36% 1826 2.33% 36 0.82% crawl-66-249-72-111.googlebot.com
5 740 1.79% 740 4.92% 1688 2.15% 8 0.18% torvald.linuxserverheaven.com
6 47 0.11% 32 0.21% 1633 2.08% 25 0.57% crawl-66-249-72-134.googlebot.com
7 648 1.57% 648 4.31% 1478 1.89% 11 0.25% king.host-care.com
8 645 1.56% 645 4.29% 1471 1.88% 10 0.23% 204.14.110.100
9 642 1.55% 642 4.27% 1465 1.87% 6 0.14% www44.yourdnshost.com
10 619 1.50% 619 4.12% 1412 1.80% 11 0.25% dingo.hostrack.com

Top 30 of 118 Total Referrers
# Hits Referrer
1 16768 40.58% - (Direct Request)
2 1211 2.93% http://babypuma.ba.ohost.de/images/tmp/47/midwest-facial-plastic-surgery-and-aesthetic-skin-care.php
3 1211 2.93% http://hitzrecords.com/images/tmp/43/446.htm
4 1211 2.93% http://tkdami.net/~chemia/tmp/54/naked-butt-shot.html
5 1211 2.93% http://tushoteles.net/images/tmp/5/anal-ass-big-black-clip.php
6 1211 2.93% http://www.deuce.ch/Shop/tmp/77/483.htm
7 1211 2.93% http://www.marginalmovies.com/cariboost1/cariboost_files/tmp/0/556.htm
8 1211 2.93% http://www.multilm.sk/webimages/Media/tmp/78/135.htm
9 1211 2.93% http://www.rntmusic.org/images/tmp/3/amateur-swimsuit-gallery.php
10 1211 2.93% http://www.skola138.edu.ge/images/tmp/22/boob-bra-pantie-prom-undies.php
11 1209 2.93% http://sundhedsmessen.dk/udstillere/tmp/18/469.htm
12 884 2.14% http://compusci.com/family/tmp/38/cum-shot-drink.php
13 769 1.86% http://www.skolakalina.sk/anketa/soubory/tmp/34/213.htm
14 514 1.24% http://bangbus.llow.net/
15 513 1.24% http://milf-hunter.bang-real.com/
16 505 1.22% http://www.milftop.com/milfhunter/
17 500 1.21% http://milf-hunter.go-squirt.com/
18 498 1.21% http://clubseventeen-2.com/
19 497 1.20% http://bangbros.bangbros-review.net/
20 497 1.20% http://milf-seeker.21kpussy.com/
21 495 1.20% http://bopper-club-teeny-video-samples.ttfu.net/
22 495 1.20% http://www.kinkymaturesluts-review.com/
23 491 1.19% http://pussy.21kpussy.com/
24 487 1.18% http://www.wetscape-x.com/teen-teen-teen/sexteen.html
25 472 1.14% http://com-backseatbangers.net/back-seat-bangers-video-sample.html
26 463 1.12% http://providencemethodist.net/pics/tmp/2/nice-amateur-ass.php
27 433 1.05% http://epohoda.cz/brutalweb/tmp/41/black-cunt-dick-fat-he-her-his-in-shoved.php
28 306 0.74% http://search.live.com/results.aspx
29 304 0.74% http://middlefinger.se/blogg/config/tmp/46/plastic-surgery-facial-canada.php
30 292 0.71% http://www.oswald-hotwagner.com/gallerie/tmp/18/808.htm

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 7.41% art exhibit the carver san antonio
2 2 7.41% dollie hudspeth
3 2 7.41% ktmllite
4 2 7.41% miss juneteenth pageant in san antonio 2008
5 1 3.70% Index of /ktedit/ toolbar.php
6 1 3.70% Louise Braziel
7 1 3.70% Patricia Adams san antonio
8 1 3.70% Paul Robeson Play at Watson's Fine Art Center
9 1 3.70% bethany norwood
10 1 3.70% black history celebration San Antonio
11 1 3.70% bronze buckaroo calender
12 1 3.70% carver community cultural center jo long theater
13 1 3.70% ethnic art reception the carver
14 1 3.70% events site:thecarver.org
15 1 3.70% klrn slavery
16 1 3.70% ktmllite toolbar.php
17 1 3.70% lackland african heritage month
18 1 3.70% mail.recres.org
19 1 3.70% miss black san antonio
20 1 3.70% new genesis christian center texas pastor louise braziel

Top 15 of 60 Total User Agents
# Hits User Agent
1 15923 38.53% Mozilla/5
2 7249 17.54% MSIE 6
3 2504 6.06% libwww-perl/5.79
4 2360 5.71% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 2284 5.53% libwww-perl/5.805
6 2139 5.18% MSIE 7
7 1726 4.18% libwww-perl/5.810
8 1303 3.15% libwww-perl/5.811
9 1119 2.71% libwww-perl/5.812
10 1024 2.48% libwww-perl/5.65
11 935 2.26% libwww-perl/5.803
12 562 1.36% Yahoo! Slurp
13 356 0.86% libwww-perl/5.808
14 233 0.56% Googlebot/2
15 207 0.50% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for June 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 17059 41.28% 9945 66.15% 46261 59.03% US Commercial
2 11098 26.86% 128 0.85% 2555 3.26% Germany
3 3932 9.52% 2100 13.97% 11498 14.67% Unresolved/Unknown
4 3638 8.80% 1896 12.61% 12431 15.86% Network
5 2451 5.93% 8 0.05% 513 0.66% Switzerland
6 375 0.91% 60 0.40% 232 0.30% Russian Federation
7 222 0.54% 61 0.41% 242 0.31% Italy
8 197 0.48% 76 0.51% 459 0.59% Netherlands
9 180 0.44% 40 0.27% 157 0.20% United Kingdom
10 175 0.42% 53 0.35% 168 0.21% Chile
11 163 0.39% 45 0.30% 145 0.18% Poland
12 156 0.38% 28 0.19% 102 0.13% Hungary
13 146 0.35% 27 0.18% 119 0.15% Brazil
14 136 0.33% 21 0.14% 83 0.11% Romania
15 109 0.26% 55 0.37% 803 1.03% Canada
16 109 0.26% 36 0.24% 101 0.13% Mexico
17 106 0.26% 30 0.20% 97 0.12% Non-Profit Organization
18 101 0.24% 15 0.10% 59 0.08% Finland
19 97 0.23% 97 0.65% 204 0.26% US Military
20 85 0.21% 16 0.11% 54 0.07% Estonia
21 78 0.19% 24 0.16% 68 0.09% Czech Republic
22 68 0.16% 10 0.07% 39 0.05% France
23 65 0.16% 64 0.43% 211 0.27% US Government
24 63 0.15% 63 0.42% 196 0.25% Old style Arpanet (arpa)
25 54 0.13% 10 0.07% 34 0.04% Turkey
26 54 0.13% 12 0.08% 42 0.05% Taiwan
27 31 0.08% 19 0.13% 1121 1.43% Portugal
28 30 0.07% 6 0.04% 22 0.03% Singapore
29 28 0.07% 4 0.03% 16 0.02% Austria
30 28 0.07% 10 0.07% 90 0.11% Australia


Generated by Webalizer Version 2.01